Date | Aircraft | Dep. Arr. | Alt. Spd. | HRS | Route Comments |
2004-04-22 | B734 | CYYZ CYYT | FL330 M0.74 | 3.2 | BEJAT J595 BGR J29 YHZ J575 YYTRain on Arrival Landed RWY 29 Couple of Hops |
2004-04-23 | B734 | CYYT CYYZ | FL350 M0.74 | 4.0 | DRCTSmooth Sailing |
2004-06-10 | A320 | LIPE LIRA | FL250 M0.79 | 0.75 | BOA UM738 VALEN UZ805 BOLIVAO Italian Division IFR Tour Leg 1 |
2004-09-24 | B767 | LIBP LIEE | FL270 M0.80 | 1.3 | ANEDA UL5 OST UM126 CARIVAO Italian Division IFR Tour Leg 5 |
2004-09-25 | C208 | CYYZ CYTZ | 3000 145kts | 0.5 | DirectJust booting about |
2004-10-09 | A320 | CYYZ CYQM | FL290 M0.77 | 2.0 | CYYZ AMERT J546 YOW J509 CYQMCanadian Virtual Airlines Flight CVA774 |
2004-11-01 | B763 | SABE SBGR | FL310 M.80 | 2.7 | PAPIX UA314 ETANO ETANO G677 BITAKCanadian Virtual Airlines Beer Charter. Bumpy App into Rio. |
2004-11-21 | DHC3 | CYVR CYHE | 2500 140kts | 1.0 | VFRVFR Thunderstruck Multi |
2004-11-21 | B734 | CYYZ CYWG | FL350 M0.75 | 2.9 | V36 YVV J531 SSM J500 VBI GOVIT.GOVIT1Vicious headwind on arrival 71kts.... GS 71-IAS 135.... |
2005-08-25 | -- | -- -- | -- -- | 121.5 | --Catching Up My Hours |
2005-08-26 | B737 | CYYZ KORD | FL390 M78 | 1.4 | CYYZ YWT YXU FNT KORDAwesome Flight Best Landing in a While |
2005-08-27 | B737 | KORD CYYZ | FL350 M.78 | 1.4 | KORD ELX SVM YXU V98 CYYZAlright flight and Landing... |
2005-09-06 | B763 | CYYZ EDDF | FL310 M81 | 7.9 | CYYZ YCF UL MAIRE J509 VLV J564 PQI YQX KOBEV TRAKX BURAK UN536 DUB SIGEN EDDFLDS is pleasure to fly. Good flight... |
2005-09-07 | A333 | EDDF CYYZ | FL390 M82 | 8.4 | EDDF BIBOS UZ28 SPY UY70 OTBED UL26 PENIL UL70 DEVOL UN544 BABAN UN542 KORIB 5521N 5530N 5538N 5447N CARPE 5E16 REDBY 5E17 YNA PN AR3 YY YRI YQB YMX YOW VIE OO CYYZNice Flight |
2007-10-08 | --- | --- --- | --- --- | 659.15 | ---Catching up my hours |
2007-10-08 | B734 | KCLE CYYZ | FL250 M.76 | 1 | FAILS V443 DOGGS YXU V98 YWTCVA Flight No. 1006. Loving the new WILCO PIC 737 series Aircraft. |
2007-10-08 | B734 | CYYZ CYYC | FL360 M.76 | 3.75 | YMS-J531-SSM-J500-VBI-J504-HUSARCANUK Scenery sucked up the fipsies making for a choppy approach and landing. |
2007-10-08 | CRJ2 | CYYC CYEG | FL190 M.69 | 0.75 | WESEX V112 GELLE |
2007-10-09 | B735 | CYEG CYYZ | FL350 M.76 | 3.5 | CYEG V350 RYLEY J576 YXE J515 VLR J500 SSM J588 JOFFS J525 YMS CYYZCVA Flt. No. 438. Good flight Auto coupled approach. |
2007-10-14 | B735 | CYYZ CYHZ | FL370 M.76 | 2.0 | CVA Flight No. 300 |
Total Hours in Log Book: 829.1